<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCFBSA</title>
	<atom:link href="http://www.mcfbsa.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcfbsa.org.nz</link>
	<description>Mid Canterbury Fire Brigades Sub Association</description>
	<lastBuildDate>Tue, 13 Dec 2011 23:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mid Canterbury Waterway Challenge, Burnham &#8211; Saturday 21st January 2012</title>
		<link>http://www.mcfbsa.org.nz/mid-canterbury-waterways-summer-sunday-21-november-2010/</link>
		<comments>http://www.mcfbsa.org.nz/mid-canterbury-waterways-summer-sunday-21-november-2010/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 08:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Waterway Challenge]]></category>

		<guid isPermaLink="false">http://10.1.1.50/mcfbsa/?p=80</guid>
		<description><![CDATA[The Mid Canterbury Waterways Challenge is being held on Saturday 21st January 2012 . Please see the download page for entry forms. Entries close on 13th January 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcfbsa.org.nz/wp-content/uploads/2011/05/Sumner-1912100521.jpg"><img class="aligncenter size-medium wp-image-552" title="Waterways Akaroa" src="http://www.mcfbsa.org.nz/wp-content/uploads/2011/05/Sumner-1912100521-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The Mid Canterbury Waterways Challenge is being held on Saturday 21st January 2012 .</p>
<p>Please see the download page for entry forms. Entries close on 13th January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcfbsa.org.nz/mid-canterbury-waterways-summer-sunday-21-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Canterbury Drivers Challenge &#8211; Saturday 26th May 2012</title>
		<link>http://www.mcfbsa.org.nz/mid-canterbury-drivers-challenge/</link>
		<comments>http://www.mcfbsa.org.nz/mid-canterbury-drivers-challenge/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Drivers Challenge]]></category>

		<guid isPermaLink="false">http://10.1.1.50/mcfbsa/?p=62</guid>
		<description><![CDATA[Saturday 26th May 2012. Powerbuilt Tools International Raceway at Ruapuna. The Mid Canterbury Drivers Challenge is made up from the standard NZFS Driving Course and includes practical exercises and theory questions. A copy of your drivers license and NZFS Driving Course Certificate must accompany your entry form which will be out approximately one Month before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcfbsa.org.nz/wp-content/uploads/2011/05/mc-drivers-2011-069.jpg"><img class="aligncenter size-medium wp-image-561" title="Mid Canterbry drivers 2011" src="http://www.mcfbsa.org.nz/wp-content/uploads/2011/05/mc-drivers-2011-069-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Saturday 26th May 2012. Powerbuilt Tools International Raceway at Ruapuna.</p>
<p>The Mid Canterbury Drivers Challenge<span id="more-62"></span> is made up from the standard NZFS Driving Course and includes practical exercises and theory questions. A copy of your drivers license and NZFS Driving Course Certificate must accompany your entry form which will be out approximately one Month before the event. Match your skills, learn from the experience and enjoy the opportunity of competing against fellow fire fighters from around the region. For further information on the event, contact the Mid Canterbury Fire Brigades Sub Association.</p>
<p>See the promotional video by clicking the link below.</p>
<p><a href="http://www.youtube.com/watch?v=2RDxwIu-4ew">National Drivers Challenge &#8211; hosted by Mid Canterbury Sub Assn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcfbsa.org.nz/mid-canterbury-drivers-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Pin Bowling social evening results</title>
		<link>http://www.mcfbsa.org.nz/ten-pin-bowling-social-evening-results/</link>
		<comments>http://www.mcfbsa.org.nz/ten-pin-bowling-social-evening-results/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 10:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.mcfbsa.org.nz/?p=512</guid>
		<description><![CDATA[A big thanks to all who attended the Mid Canterbury tenpin social evening. A lot of laughs, gutter-balls and strikes were had by most. Congratulations go to Sam &#8220;Gump&#8221; Rosewall of Rolleston who was the &#8220;winner overall&#8221; and received the trophy donated by Rolleston Fire Brigade. Well done Sam! 2nd Place was Glenn Manning from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcfbsa.org.nz/wp-content/uploads/2011/07/tenpin-trophy1.jpg"><img class="alignleft size-medium wp-image-517" title="tenpin trophy" src="http://www.mcfbsa.org.nz/wp-content/uploads/2011/07/tenpin-trophy1-225x300.jpg" alt="" width="225" height="300" /></a>A big thanks to all who attended the Mid Canterbury tenpin social evening. A lot of laughs, gutter-balls and strikes were had by most. Congratulations go to Sam &#8220;Gump&#8221; Rosewall of Rolleston who was the &#8220;winner overall&#8221; and received the trophy donated by Rolleston Fire Brigade. Well done Sam! 2nd Place was Glenn Manning from Rolleston &#8211; (President of Mid Canterbury) and 3rd place went to Duane Brines From Little River. Photos and full results will be posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcfbsa.org.nz/ten-pin-bowling-social-evening-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Canterbury Firefighter Challenge 2011</title>
		<link>http://www.mcfbsa.org.nz/mid-cnaterbury-firefighter-challenge-2011/</link>
		<comments>http://www.mcfbsa.org.nz/mid-cnaterbury-firefighter-challenge-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcfbsa.org.nz/?p=508</guid>
		<description><![CDATA[Hosted By Burnham Military Fire Brigade]]></description>
			<content:encoded><![CDATA[<p>Hosted By Burnham Military Fire Brigade[Download not found]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcfbsa.org.nz/mid-cnaterbury-firefighter-challenge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver&#8217;s Challenge Apparel</title>
		<link>http://www.mcfbsa.org.nz/drivers-challenge-apparel/</link>
		<comments>http://www.mcfbsa.org.nz/drivers-challenge-apparel/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcfbsa.org.nz/?p=497</guid>
		<description><![CDATA[For those who are wondering &#8211; The Drivers Challenge shirts etc had the orders held open till Friday10th June, as was printed on the bottom of the order forms. They were due to be ordered on Monday 13th June– however the Earthquake that day caused issues. We have picked up the gear from the printers [...]]]></description>
			<content:encoded><![CDATA[<p>For those who are wondering &#8211; The Drivers Challenge shirts etc had the orders held open till Friday10th June, as was printed on the bottom of the order forms. They were due to be ordered on Monday 13th June– however the Earthquake that day caused issues. We have picked up the gear from the printers this week &amp; they will be in the post over the weekend.<br />
Thank you for your patience.</p>
<p>Regards,<br />
Glenn Manning.<br />
President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcfbsa.org.nz/drivers-challenge-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Drivers Challenge video 2011</title>
		<link>http://www.mcfbsa.org.nz/httpwww-youtube-comwatchv2rdxwiu-4ewfeaturemh_lolzlisthl1309972673/</link>
		<comments>http://www.mcfbsa.org.nz/httpwww-youtube-comwatchv2rdxwiu-4ewfeaturemh_lolzlisthl1309972673/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.mcfbsa.org.nz/?p=494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a class="downloadlink" href="http://www.mcfbsa.org.nz/wp-content/plugins/download-monitor/download.php?id=20" title=" downloaded 292 times" >National Drivers Challenge video 2011 (292)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.mcfbsa.org.nz/httpwww-youtube-comwatchv2rdxwiu-4ewfeaturemh_lolzlisthl1309972673/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter June 2011</title>
		<link>http://www.mcfbsa.org.nz/newsletter-june-2011/</link>
		<comments>http://www.mcfbsa.org.nz/newsletter-june-2011/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcfbsa.org.nz/?p=470</guid>
		<description><![CDATA[Contains information on upcoming events, as well as a article on the recent National Drivers Challenge. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Contains information on upcoming events, as well as a article on the recent National Drivers Challenge.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<a class="downloadlink" href="http://www.mcfbsa.org.nz/wp-content/plugins/download-monitor/download.php?id=19" title=" downloaded 246 times" >Newsletter June 2011 (246)</a>
]]></content:encoded>
			<wfw:commentRss>http://www.mcfbsa.org.nz/newsletter-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Drivers Post Challenge Message</title>
		<link>http://www.mcfbsa.org.nz/nghn/</link>
		<comments>http://www.mcfbsa.org.nz/nghn/#comments</comments>
		<pubDate>Sun, 29 May 2011 08:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mcfbsa.org.nz/?p=426</guid>
		<description><![CDATA[I would just like to say it was quite humbling last night to receive such positive feedback on the running of the National Drivers Challenge, hosted by Mid Canterbury. I alone cannot do this job and whilst my name was mentioned a few times, none of it would have been possible without the support of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I would just like to say it was quite humbling last night to receive such positive feedback on the running of the National Drivers Challenge, hosted by Mid Canterbury.  I alone cannot do this job and whilst my name was mentioned a few times, none of it would have been possible without the support of my Executive members and the helpers we had from brigades around the region.  A true testament to the strength of the Mid Canterbury sub association who did you all proud.</p>
<p style="text-align: left;">To the competitors, its great to see so many of the Mid Canterbury brigades taking out the top spots in many of the national events. Todd Pike was announced the overall winner on the day from Little River (making him the fourth Banks Peninsula competitor with a national medal in the Drivers Challenge).   It was especially pleasing to see the new Mid Canterbury trophy for national skills events 6, 7, 8 and 9 staying in our region with the award going to Callum Duncan of Sheffield.   To everyone, a top effort and a fine display of competitive spirits!</p>
<p style="text-align: left;">Further results will be published online as soon as they are made available to Mid Canterbury.</p>
<p style="text-align: left;">Here is hoping everyone will continue to take up the challenge, we&#8217;ll see you all next year!</p>
<p style="text-align: justify;">Glenn Manning</p>
<p style="text-align: justify;">President</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcfbsa.org.nz/nghn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Drivers Challenge Hotlaps</title>
		<link>http://www.mcfbsa.org.nz/national-drivers-challenge-hotlaps/</link>
		<comments>http://www.mcfbsa.org.nz/national-drivers-challenge-hotlaps/#comments</comments>
		<pubDate>Sat, 28 May 2011 23:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.mcfbsa.org.nz/?p=414</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; NATIONAL DRIVERS CHALLENGE RUAPUNA 2011 Mag and Turbo Hotlaps Raffle Mid Canterbury Fire Brigades Sub Association was pleased to draw Alan Kittelty (Darfield), Tony Grossart (Auckland Fire Police), Shane Baker (Wellsford) and Caleb Newman-Dennis (Havelock North) positions in the passengers’ seat of the Mag [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-415" title="Holden Ute" src="http://www.mcfbsa.org.nz/wp-content/uploads/2011/05/Holden-Ute-300x225.jpg" alt="" width="300" height="225" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>NATIONAL DRIVERS CHALLENGE</strong></p>
<p><strong>RUAPUNA 2011</strong></p>
<p><strong>Mag and Turbo Hotlaps Raffle</strong></p>
<p><em> Mid Canterbury Fire Brigades Sub Association was pleased to draw Alan Kittelty (Darfield), Tony Grossart (Auckland Fire Police), Shane Baker (Wellsford) and Caleb Newman-Dennis (Havelock North) positions in the passengers’ seat of the Mag and Turbo Holden &#8211; and boy did they have some fun!</em></p>
<p>As the President I also was asked by my committee members if I wanted a ride – a very nice gesture! You cannot explain adrenalin rush when you hit 200kmph down the main straight, whilst cornering at speeds over 150kmph on one of NZ&#8217;s premier motorsport tracks, it was surely amazing.</p>
<p>I would like to thank Kane Lawson, Managing Director from Mag and Turbo Christchurch, for assisting us with his car at such short notice (when the Corvette we were scheduled to use broke down).</p>
<p>Please support Kane if you need any Tyres or Mags (I think he needs a new set after the hotlaps!).  His email is <a href="mailto:........kane@mandt.co.nz">kane@mandt.co.nz</a>.</p>
<p>Glenn Manning</p>
<p>President</p>
<p>Mid Canterbury Fire Brigades Sub Association</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcfbsa.org.nz/national-drivers-challenge-hotlaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCFBSA Promotional Items for Sale</title>
		<link>http://www.mcfbsa.org.nz/mcfbsa-promotional-items-for-sale/</link>
		<comments>http://www.mcfbsa.org.nz/mcfbsa-promotional-items-for-sale/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.mcfbsa.org.nz/?p=348</guid>
		<description><![CDATA[NATIONAL DRIVERS CHALLENGE &#8211; RUAPUNA 2011 MCFBSA Promotional Items for Sale Caps $25 NEW &#8211; Light Weight Polar Fleece $55 To order any items please email mcfbsa@hotmail.com by 10th June 2011]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">NATIONAL DRIVERS CHALLENGE &#8211; RUAPUNA 2011</p>
<p style="text-align: center;">MCFBSA Promotional Items for Sale</p>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_349" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-349" title="caps" src="http://www.mcfbsa.org.nz/wp-content/uploads/2011/05/caps-300x225.jpg" alt="" width="300" height="225" /></dt>
<dd class="wp-caption-dd">Caps $25</dd>
</dl>
</div>
<div>
<div id="attachment_350" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-350" title="shirt" src="http://www.mcfbsa.org.nz/wp-content/uploads/2011/05/shirt-300x217.jpg" alt="" width="300" height="217" /><p class="wp-caption-text">T-Shirts $50</p></div>
</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_351" class="wp-caption aligncenter" style="width: 241px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-351" title="polar fleece" src="http://www.mcfbsa.org.nz/wp-content/uploads/2011/05/polar-fleece-231x300.jpg" alt="" width="231" height="300" /></dt>
<dd class="wp-caption-dd">NEW &#8211; Light Weight Polar Fleece $55</dd>
</dl>
</div>
<p style="text-align: center;">To order any items please email <a href="mailto:">mcfbsa@hotmail.com </a>by 10th June 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcfbsa.org.nz/mcfbsa-promotional-items-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

